Pillar 3 Discipline Disclosures
Pillar 3 Discipline Disclosures as at 31st December 2024
Templates | Name | Frequency | Publication Date |
---|---|---|---|
Board attestation | Quarterly | 31st January, 2025 | |
Key metrics | Quarterly | 31st January, 2025 | |
Bank risk management approach | Annual | 31st January, 2025 | |
Overview of risk-weighted assets (RWA) | Quarterly | 31st January, 2025 | |
Composition of regulatory capital | Semiannual | 31st January, 2025 | |
Credit quality of assets | Semiannual | 31st January, 2025 | |
Changes in the stock of defaulted loans and debt securities | Semiannual | 31st January, 2025 | |
Qualitative disclosure on banks' use of external credit ratings under the standardised approach for credit risk | Annual | 31st January, 2025 |
Pillar 3 Discipline Disclosures as at 30th June 2024
Templates | Name | Frequency | Publication Date |
---|---|---|---|
Board attestation | Quarterly | 31st July 2024 | |
Key metrics | Quarterly | 31st July 2024 | |
Overview of risk-weighted assets (RWA) | Quarterly | 31st July 2024 | |
Composition of regulatory capital | Semiannual | 31st July 2024 | |
Credit quality of assets | Semiannual | 31st July 2024 | |
Changes in stock of defaulted loans and debt securities | Semiannual | 31st July 2024 |
Pillar 3 Discipline Disclosures as at 31st December 2023
Templates | Name | Frequency | Publication Date |
---|---|---|---|
Key metrics | Quarterly | 31st January 2024 | |
Bank risk management approach | Annual | 31st January 2024 | |
Overview of risk-weighted assets (RWA) | Quarterly | 31st January 2024 | |
Composition of regulatory capital | Semiannual | 31st January 2024 | |
Credit quality of assets | Semiannual | 31st January 2024 | |
Changes in stock of defaulted loans and debt securities | Semiannual | 31st January 2024 | |
Qualitative disclosure on banks' use of external credit ratings under the standardised approach for credit risk | Annual | 31st January 2024 |
Pillar 3 Discipline Disclosures as at 30th June 2023
Templates | Name | Frequency | Publication Date |
---|---|---|---|
Key metrics | Quarterly | 31st July 2023 | |
Overview of risk-weighted assets (RWA) | Quarterly | 31st July 2023 | |
Composition of Regulatory Capital | Semiannual | 31st July 2023 | |
Credit quality of assets | Semiannual | 31st July 2023 | |
Changes in stock of defaulted loans and debt securities | Semiannual | 31st July 2023 |